Daftar Harga Aki (Accu) Mobil dan Motor Terbaru 2018 Paling Murah
Daftar harga accu mobil merek YUASA ( x 1000 )Type | Volt | Kap | Aki basah | Aki hybrid | Aki MF |
12N24-3(4) | 12 | 26 | 434 | ||
NS-40 (S)(L) | 12 | 32 | 497 | 516 | 598 |
NS-40Z(S)(L) | 12 | 35 | 530 | 552 | 640 |
NS-40ZL (S) | 12 | 35 | 530 | ||
N-40 | 12 | 40 | 556 | ||
NS-60 (S) (L) | 12 | 45 | 578 | 600 | 697 |
N-50 (L) | 12 | 50 | 617 | 638 | 743 |
N-50Z (ZL) | 12 | 60 | 717 | 743 | 862 |
NS-70 (L) | 12 | 65 | 781 | 812 | 941 |
N-70 | 12 | 70 | 890 | 926 | 1.071 |
N-70Z (ZL) | 12 | 75 | 933 | 980 | 1.125 |
N-100 | 12 | 100 | 1.199 | ||
N-120 | 12 | 120 | 1.460 | ||
N-150 | 12 | 150 | 1.919 | ||
N-200 | 12 | 200 | 2.498 | ||
55B24R (L) | 12 | 45 | 629 | ||
55D23R (L) | 12 | 60 | 691 | 849 | |
80D26L | 12 | 65 | 1.064 | ||
95D31R (L) | 12 | 80 | 1.078 | ||
DIN-55559 | 12 | 55 | 947 | ||
DIN-58024 | 12 | 80 | 1.266 | ||
DIN-60038 | 12 | 100 | 1.774 | ||
DIN-67018 | 12 | 170 | 2.426 | ||
38B20L (NEW) | 12 | 35 | 664 | ||
55B24L(S)(new) | 12 | 45 | 756 | ||
80B26L (NEW) | 12 | 65 | 1.274 | ||
95D31L (new) | 12 | 80 | 1.296 | ||
34B19L(R)(new) | 12 | 30 | 563 |
Type | Volt | Kap | Aki MF | Aki Yumicron | Aki Konv |
YTX5L-BS | 12 | 4 | 256 | ||
YTX7L-BS | 12 | 6 | 403 | ||
YTX9-BS | 12 | 8 | 498 | ||
YTZ4-V DRY | 12 | 3 | 176 | ||
YTZ5-S DRY | 12 | 3,5 | 182 | ||
YTZ6-V DRY | 12 | 5 | 224 | ||
YT7C/YB5LB | 12 | 6 | 156 | ||
YB2, 5L-C | 12 | 2,5 | 85 | ||
YB3L-A(B) | 12 | 3 | 104 | ||
YB3L-B-BA | 12 | 3 | 106 | ||
YB4L-B | 12 | 4 | 138 | ||
YB4L-B-BA | 12 | 4 | 142 | ||
YB5L-B-BA | 12 | 5 | 130 | ||
YB7B-B | 12 | 7 | 240 | ||
YB7B-B-BA | 12 | 7 | 243 | ||
YB7A-BA | 12 | 8 | 282 | ||
YB9-B | 12 | 9 | 322 | ||
YB10L-A2 | 12 | 11 | 414 | ||
YB12AL-A | 12 | 12 | 432 | ||
YB14L-A2 | 12 | 14 | 460 | ||
6N4-2A(2)(4) | 6 | 4 | 66 | ||
6N6-3B(1) | 6 | 6 | 71 | ||
6N11-2D | 6 | 11 | 135 | ||
12N5-3B | 6 | 5 | 103 | ||
12N5,5-4B-A | 6 | 5,5 | 122 | ||
12N10-3B | 6 | 10 | 188 | ||
12N10-3B-A | 6 | 10 | 191 |
Daftar harga accu mobil merek GS ( x 1000 )
Type | Volt | Kap(ah) | Aki basah | Aki hybrid | Aki MF |
12N24-3(4) | 12 | 26 | 443 | ||
NS40(S)(L) | 12 | 32 | 506 | 530 | 652 |
34B19L(R)(S) | 12 | 33 | 544 | 571 | 701 |
NS40Z(S) | 12 | 35 | 541 | 568 | 697 |
NS40ZL(S) | 12 | 35 | 541 | 568 | 697 |
N40 | 12 | 40 | 566 | ||
NS60(S) | 12 | 45 | 590 | 618 | 760 |
NS60L(S) | 12 | 45 | 590 | 760 | |
N50(L) | 12 | 50 | 629 | 657 | 809 |
555-59 | 12 | 55 | 965 | ||
55D23L(R) | 12 | 60 | 704 | 741 | 906 |
N50Z(ZL) | 12 | 60 | 730 | 763 | 941 |
80D26L | 12 | 65 | 1.083 | 1.141 | 1.395 |
NS70(L) | 12 | 65 | 796 | 835 | 1.025 |
N70 | 12 | 70 | 907 | 952 | 1.179 |
N70Z(ZL) | 12 | 75 | 950 | 1.008 | 1.236 |
580-24C | 12 | 80 | 1.289 | ||
95D31L(R) | 12 | 80 | 1.098 | ||
N100 | 12 | 100 | 1.222 | ||
N120 | 12 | 120 | 1.488 | ||
N150 | 12 | 150 | 1.955 | ||
N200 | 12 | 200 | 2.545 |
Type | Volt | Kap | Harga |
NS60 | 12 | 45 | 602.000 |
N50 | 12 | 50 | 641.000 |
N50Z | 12 | 60 | 746.000 |
NS70 | 12 | 65 | 813.000 |
N70Z | 12 | 75 | 971.000 |
Type | Volt | Kap(ah) | Aki MF (VRLA) | Konv (KIT) | Aki Konv |
GTZ-4V | 12 | 3 | 184 | ||
GTZ-5S | 12 | 3,5 | 190 | ||
GM5Z-3B | 12 | 5 | 162 | ||
GTZ-6V | 12 | 5 | 233 | ||
GTZ-7S | 12 | 5,5 | 252 | ||
GM3-3B | 12 | 3 | 108 | ||
12N5-3B | 12 | 5 | 107 | ||
GM5Z-3B | 12 | 5 | 132 | ||
GM7B-4B | 12 | 7 | 249 | ||
GM2,5A-3C-2 | 12 | 2,5 | 87 | ||
GM3-3A | 12 | 3 | 108 | ||
GM4-3B | 12 | 4 | 141 | ||
12N5-3B | 12 | 5 | 107 | ||
12N5,5-4BM | 12 | 5,5 | 124 | ||
12N7C-3DM | 12 | 7 | 182 | ||
12N9-4B-1M | 12 | 9 | 208 | ||
12N10-3B | 12 | 10 | 192 | ||
12N10-3BM | 12 | 10 | 195 | ||
6N4-2A(2)(4) | 6 | 4 | 68 | ||
6N4A-4D | 6 | 4 | 75 | ||
6N6-3B(1) | 6 | 6 | 73 | ||
6N11-2D | 6 | 11 | 137 |
Type |
Volt
|
Kap
|
Perkiraan
|
SMF-42B19R ( NS 40 Z ) |
12
|
35
|
630,000
|
SMF-42B19L ( NS 40 ZL ) |
12
|
35
|
630,000
|
SMF-42B19LS ( NS 40 ZLS ) |
12
|
35
|
630,000
|
SMF-55B24R ( NS 60 ) / ( NX100-S6 ) |
12
|
45
|
720,000
|
SMF-55B24L ( NS 60 L ) / ( NX100-S6 L ) |
12
|
45
|
720,000
|
SMF-55B24RS ( NS 60 S ) / ( NX100-S6 S ) |
12
|
45
|
720,000
|
SMF-55B24LS ( NS 60 LS ) / ( NX100-S6 LS ) |
12
|
45
|
720,000
|
SMF-48D26R ( N 50 ) |
12
|
50
|
800,000
|
SMF-55D26R ( N 50 Z ) |
12
|
60
|
875,000
|
SMF-55D26L ( N 50 ZL ) |
12
|
60
|
875,000
|
SMF-70D23R / 55D23 R |
12
|
65
|
890,000
|
SMF-70D23L / 55D23 L |
12
|
65
|
890,000
|
SMF-80D26R ( NS 70 ) |
12
|
70
|
940,000
|
SMF-80D26L ( NS 70 L ) |
12
|
70
|
940,000
|
SMF-65D31R ( N 70 ) |
12
|
70
|
1,010,000
|
SMF-75D31R ( N 70 Z ) |
12
|
75
|
1,060,000
|
SMF-75D31L ( N 70 ZL ) |
12
|
75
|
1,060,000
|
SMF-95D31R ( NX 120-7 ) |
12
|
90
|
1,350,000
|
SMF-95D31L ( NX 120-7 L ) |
12
|
90
|
1,350,000
|
SMF-1000RA |
12
|
100
|
1,540,000
|
SMF-105E41R ( N 100 ) |
12
|
100
|
1,700,000
|
SMF-115F51R ( N 120 ) |
12
|
120
|
2,200,000
|
SMF-145G51R (N 150 ) |
12
|
150
|
2,500,000
|
SMF-190H52R ( N 200 ) |
12
|
200
|
3,100,000
|